Feb. 14, 2013
BTN will offer its most extensive baseball and softball coverage ever, with over 220 events airing on BTN, BTN2Go and BTN.com for the 2013 season. BTN will air at least 84 conference matchups, including the entire Big Ten Baseball Tournament, which will take place at Target Field in Minneapolis, and the semifinals and final of the Big Ten Softball Tournament, staged in Lincoln, Neb.
BTN?s television coverage of Big Ten baseball begins with the third game of a three-game series between Indiana and Penn State. Coverage begins at Noon ET on Sunday, March 24, from Bloomington. Purdue finished atop the 2012 Big Ten regular-season standings, and capped off the season by winning the Big Ten Tournament title. It marked the third-consecutive season in which a team won both the regular season and tournament titles. The tournament victory was the first in Purdue?s history and helped the Boilermakers secure their first bid to the NCAA Baseball Championship since 1987.?
BTN?s television coverage of Big Ten softball begins by airing a doubleheader between Wisconsin and Northwestern on Thursday, March 28, with games at 6 PM ET and 8 PM ET. Last season ended with Michigan capturing its conference-record fifth-straight regular-season Big Ten title, and 15th in the last 21 seasons. Michigan and Northwestern both earned NCAA Tournament bids in 2012.
Highlights and coverage of Big Ten baseball and softball will be featured on the Diamond Report, which airs Sunday nights during the season beginning in April. Hosts Rick Pizzo, Mike Hall and various analysts will discuss Big Ten matchups and breakout performances from the weekend?s games.
?
BTN & BTN2Go BASEBALL SCHEDULE: (All times Eastern)
?
DATE | TIME | MATCH-UP | LOCATION |
Sunday, March 24 | NOON | Penn State @ Indiana | Bloomington, IN |
Tuesday, March 26 | 7 PM | Louisville @ Indiana | Bloomington, IN |
Friday, March 29 | 7:30 PM | Northwestern @ Nebraska | Lincoln, NE |
Sunday, April 7 | 2 PM | Ohio State @ Minnesota | Minneapolis, MN |
Tuesday, April 9 | 7 PM | Kent State @ Penn State | University Park, PA |
Thursday, April 11 | 7 PM | Michigan State @ Lansing Lugnuts | Lansing, MI |
Sunday, April 14 | NOON | Penn State @ Michigan | Ann Arbor, MI |
Sunday, April 14 | 3 PM | Purdue @ Illinois | Champaign, IL |
Tuesday, April 16 | 7:30 PM | Arkansas @ Nebraska | Lincoln, NE |
Friday, April 19 | 7 PM | Nebraska @ Purdue | West Lafayette, IN |
Sunday, April 21 | NOON | Illinois @ Ohio State | Columbus, OH |
Friday, April 26 | 7 PM | Minnesota @ Iowa | Iowa City, IA |
Sunday, April 28 | NOON | Purdue @ Michigan State | East Lansing, MI |
Saturday, May 4 | 7 PM | Indiana @ Nebraska | Lincoln, NE |
Tuesday, May 7 | 7 PM | Georgia Tech @ Ohio State | Columbus, OH |
Friday, May 10 | 7 PM | Oregon @ Ohio State | Columbus, OH |
TBD | TBD | Wildcard @ Wildcard | TBD |
TBD | TBD | Wildcard @ Wildcard | TBD |
TBD | TBD | Wildcard @ Wildcard | TBD |
TBD | TBD | Wildcard @ Wildcard | TBD |
Wednesday, May 22 | NOON | Game #1 vs. Game #1 | Minneapolis, MN |
Wednesday, May 22 | 3:30 PM | Game #2 vs. Game #2 | Minneapolis, MN |
Thursday, May 23 | NOON | Game #3 vs. Game #3 | Minneapolis, MN |
Thursday, May 23 | 3:30 PM | Game #4 vs. Game #4 | Minneapolis, MN |
Thursday, May 23 | 7 PM | Game #5 vs. Game #5 | Minneapolis, MN |
Friday, May 24 | NOON | Game #6 vs. Game #6 | Minneapolis, MN |
Friday, May 24 | 3:30 PM | Game #7 vs. Game #7 | Minneapolis, MN |
Friday, May 24 | 7 PM | Semifinal #1 vs. Semifinal #1 | Minneapolis, MN |
Saturday, May 25 | 3:30 PM | Semifinal #2 vs. Semifinal #2 | Minneapolis, MN |
Saturday, May 25 | 7 PM | Championship vs. Championship | Minneapolis, MN |
Sunday, May 26 | NOON | Championship [If Nec] vs. Championship [If Nec] | Minneapolis, MN |
?
?
?
BTN & BTN2Go SOFTBALL SCHEDULE: (All times Eastern)
DATE | TIME | MATCH-UP | LOCATION |
Thursday, March 28 | 6 PM | Northwestern @ Wisconsin | Madison, WI |
Thursday, March 28 | 8 PM | Northwestern @ Wisconsin | Madison, WI |
Saturday, March 30 | NOON | Ohio State @ Purdue | West Lafayette, IN |
Sunday, March 31 | 1 PM | Minnesota @ Northwestern | Evanston, IL |
Sunday, March 31 | 3 PM | Nebraska @ Illinois | Champaign, IL |
Wednesday, April 10 | 5 PM | Minnesota @ Nebraska | Lincoln, NE |
Wednesday, April 10 | 7:30 PM | Minnesota @ Nebraska | Lincoln, NE |
Tuesday April 16 | 2 PM | Michigan @ Indiana | Bloomington, IN |
Tuesday, April 16 | 4:30 PM | Michigan @ Indiana | Bloomington, IN |
Wednesday, April 17 | 5 PM | Purdue @ Penn State | University Park, PA |
Wednesday, April 17 | 7:30 PM | Purdue @ Penn State | University Park, PA |
Sunday, April 21 | 3 PM | Iowa @ Michigan | Ann Arbor, MI |
Tuesday, April 23 | 4 PM | Illinois @ Iowa | Iowa City, IA |
Tuesday, April 23 | 6:30 PM | Illinois @ Iowa | Iowa City, IA |
Wednesday, April 24 | 4 PM | Michigan State @ Ohio State | Columbus, OH |
Wednesday, April 24 | 6:30 PM | Michigan State @ Ohio State | Columbus, OH |
Saturday, April 27 | 2 PM | Michigan @ Nebraska | Lincoln, NE |
Sunday, April 28 | 3 PM | Michigan @ Nebraska | Lincoln, NE |
TBD | TBD | Wildcard @ Wildcard | TBD |
TBD | TBD | Wildcard @ Wildcard | TBD |
TBD | TBD | Wildcard @ Wildcard | TBD |
TBD | TBD | Wildcard @ Wildcard | TBD |
TBD | TBD | Wildcard @ Wildcard | TBD |
Saturday, May 11 | 3 PM | Semifinal #1 vs. Semifinal #1 | Lincoln, NE |
Saturday, May 11 | 5:30 PM | Semifinal #2 vs. Semifinal #2 | Lincoln, NE |
Sunday, May 12 | 1 PM | Championship vs. Championship | Lincoln, NE |
?
About BTN: A joint venture between the Big Ten Conference and Fox Networks, BTN is the first internationally distributed network dedicated to covering one of the premier collegiate conferences in the country. With more than 800 events, all in HD, the 24/7 network is the ultimate destination for Big Ten fans and alumni across the country, allowing them to see their favorite teams, regardless of where they live. BTN2Go is the 24/7 simulcast of BTN that delivers live and on-demand programming via the internet, smartphones and tablets to customers of participating video providers. Events include football, men?s and women?s basketball games; dozens of Big Ten Olympic sports and championship events; studio shows; and classic games. The network televises and streams more Olympic sporting events and women?s sports than has ever been aired on any other network. Original programming highlights activities and accomplishments of some of the nation?s finest universities. The groundbreaking Student U initiative provides real-world experience for students interested in careers in sports television. The network is available to more than 90 million homes across the United States and Canada, and currently has agreements with more than 300 affiliates, including AT&T U-Verse, Atlantic Broadband, Cablevision, Charter, Comcast, Cox, DirecTV, DISH Network, Insight, Mediacom, Rogers Cable (Canada), Shaw Cable and Shaw Direct (Canada), Time Warner Cable and Verizon FiOS. For additional information, go to www.BTN.com.
? ? |
Source: http://onlyfans.cstv.com/schools/big10/sports/w-softbl/spec-rel/021413aaa.html
branson mo monkees songs rail gun harrisburg top chef texas great pacific garbage patch ben affleck and jennifer garner
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন